Kerala Lottery Chart 2026
Complete historical list of first prize winning numbers for all Kerala State Lottery draws in 2026.
Official Gazette Verified
Updated: 10 May, 2026
May 2026
| Draw Date | Lottery Name | Winning Number |
|---|---|---|
| 10 May | Samrudhi (SM-54) | MX 902016 📍 PALAKKAD |
| 09 May | Karunya (KR-753) | KN 844574 📍 KOTTAYAM |
| 08 May | Suvarna Keralam (SK-51) | RE 355123 📍 PALAKKAD |
| 07 May | KARUNYA PLUS (KN-622) | PN 756438 📍 KOTTAYAM |
| 06 May | DHANALEKSHMI (DL-51) | DG 932428 📍 MANANTHAVADY |
| 05 May | Sthree Sakthi (SS-518) | SK 467230 📍 THIRUVANANTHAPURAM |
| 04 May | BHAGYATHARA (BT-52) | BU 178419 📍 ERNAKULAM |
| 03 May | Samrudhi (SM-53) | ML 501536 📍 THIRUVANANTHAPURAM |
| 02 May | Karunya (KR-752) | ΚΗ 710104 (MOOVATTUPUZHA) 📍 MOOVATTUPUZHA |
April 2026
| Draw Date | Lottery Name | Winning Number |
|---|---|---|
| 30 Apr | KARUNYA PLUS (KN-621) | PD 180857 📍 THRISSUR |
| 29 Apr | DHANALEKSHMI (DL-50) | DY 442449 📍 MALAPPURAM |
| 28 Apr | STHREE-SAKTHI (SS-517) | ST 878851 📍 NEYYATTINKARA |
| 27 Apr | BHAGYATHARA (BT-51) | BC 569038 📍 ERNAKULAM |
| 26 Apr | SAMRUDHI (SM-52) | MO 550672 📍 THIRUVANANTHAPURAM |
| 25 Apr | KARUNYA (KR-751) | KY 794625 📍 THRISSUR |
| 24 Apr | SUVARNA KERALAM (SK-50) | RW 211038 📍 ERNAKULAM |
| 23 Apr | KARUNYA PLUS (KN-620) | PO 384654 📍 ERNAKULAM |
| 22 Apr | DHANALEKSHMI (DL-49) | DE 555400 📍 PATTAMBI |
| 21 Apr | STHREE-SAKTHI (SS-516) | SB 285845 📍 THIRUR |
| 20 Apr | BHAGYATHARA (BT-50) | BS 537563 📍 KAYAMKULAM |
| 19 Apr | SAMRUDHI (SM-51) | MD 586155 📍 PATHANAMTHITTA |
| 18 Apr | KARUNYA (KR-750) | KD 636784 📍 ALAPPUZHA |
| 17 Apr | SUVARNA KERALAM (SK-49) | RK 632730 📍 IDUKKI |
| 16 Apr | KARUNYA PLUS (KN-619) | PL 561807 📍 VAIKKOM |
| 15 Apr | DHANALEKSHMI (DL-48) | DN 889830 📍 THIRUR |
| 14 Apr | STHREE-SAKTHI (SS-515) | SU 127849 📍 NEYYATTINKARA |
| 13 Apr | BHAGYATHARA (BT-49) | BA 153456 📍 MALAPPURAM |
| 12 Apr | SAMRUDHI (SM-50) | MX 357901 📍 THRISSUR |
| 11 Apr | KARUNYA (KR-749) | KO 665447 📍 KARUNAGAPALLY |
| 10 Apr | SUVARNA KERALAM (SK-48) | RN 627618 📍 KOZHIKKODE |
| 08 Apr | DHANALEKSHMI (DL-47) | DL 572496 📍 THRISSUR |
| 07 Apr | STHREE-SAKTHI (SS-514) | SJ 293778 📍 KANHANGAD |
| 06 Apr | BHAGYATHARA (BT-48) | BT 543637 📍 ALAPPUZHA |
| 05 Apr | SAMRUDHI (SM-49) | MJ 757518 📍 KOZHIKKODE |
| 04 Apr | KARUNYA (KR-748) | KF 265220 📍 IRINJALAKUDA |
| 03 Apr | SUVARNA KERALAM (SK-47) | RH 857805 📍 NEYYATTINKARA |
| 02 Apr | KARUNYA PLUS (KN-617) | PF 382980 📍 KOTTAYAM |
| 01 Apr | DHANALEKSHMI (DL-46) | DZ 246443 📍 ERNAKULAM |
March 2026
| Draw Date | Lottery Name | Winning Number |
|---|---|---|
| 31 Mar | STHREE-SAKTHI (SS-513) | SP 307508 📍 GURUVAYOOR |
| 30 Mar | BHAGYATHARA (BT-47) | BD 574710 📍 KOTTAYAM |
| 29 Mar | SAMRUDHI (SM-48) | MU 422635 📍 PALAKKAD |
| 28 Mar | SUMMER BUMPER (BR-108) | SB 517026 📍 PALAKKAD |
| 27 Mar | SUVARNA KERALAM (SK-46) | RO 369057 📍 PATHANAMTHITTA |
| 26 Mar | KARUNYA PLUS (KN-616) | PS 246185 📍 THRISSUR |
| 25 Mar | DHANALEKSHMI (DL-45) | DB 597725 📍 THRISSUR |
| 24 Mar | STHREE-SAKTHI (SS-512) | SG 362618 📍 KOTTAYAM |
| 23 Mar | BHAGYATHARA (BT-46) | BN 179785 📍 PATHANAMTHITTA |
| 22 Mar | SAMRUDHI (SM-47) | ME 227808 📍 PALAKKAD |
| 21 Mar | KARUNYA (KR-747) | KT 889280 📍 MOOVATTUPUZHA |
| 20 Mar | SUVARNA KERALAM (SK-45) | RG 258453 📍 KOLLAM |
| 19 Mar | KARUNYA PLUS (KN-615) | PH 221264 📍 WAYANADU |
| 18 Mar | DHANALEKSHMI (DL-44) | DU 925315 📍 IRINJALAKUDA |
| 17 Mar | STHREE-SAKTHI (SS-511) | SV 307202 📍 PUNALUR |
| 16 Mar | BHAGYATHARA (BT-45) | BH 616697 📍 KANNUR |
| 15 Mar | SAMRUDHI (SM-46) | MV 216603 📍 THRISSUR |
| 14 Mar | KARUNYA (KR-746) | KG 569383 📍 ERNAKULAM |
| 13 Mar | SUVARNA KERALAM (SK-44) | RT 520875 📍 NEYYATTINKARA |
| 12 Mar | KARUNYA PLUS (KN-614) | PW 306349 📍 THRISSUR |
| 11 Mar | DHANALEKSHMI (DL-43) | DD 543799 📍 THIRUVANANTHAPURAM |
| 10 Mar | STHREE-SAKTHI (SS-510) | SC 224420 📍 KOZHIKKODE |
| 09 Mar | BHAGYATHARA (BT-44) | BT 705299 📍 MALAPPURAM |
| 08 Mar | SAMRUDHI (SM-45) | ME 265184 📍 VADAKARA |
| 07 Mar | KARUNYA (KR-745) | KW 527791 📍 CHITTUR |
| 06 Mar | SUVARNA KERALAM (SK-43) | RF 607844 📍 IDUKKI |
| 05 Mar | KARUNYA PLUS (KN-613) | PJ 855885 📍 KASARAGOD |
| 04 Mar | DHANALEKSHMI (DL-42) | DU 274794 📍 IRINJALAKUDA |
| 03 Mar | STHREE-SAKTHI (SS-509) | SZ 765596 📍 PALAKKAD |
| 02 Mar | BHAGYATHARA (BT-43) | BG 177692 📍 MALAPPURAM |
| 01 Mar | SAMRUDHI (SM-44) | MS 587789 📍 ERNAKULAM |
February 2026
| Draw Date | Lottery Name | Winning Number |
|---|---|---|
| 28 Feb | KARUNYA (KR-744) | KC 333913 📍 PATTAMBI |
| 27 Feb | SUVARNA KERALAM (SK-42) | RR 161862 📍 KOLLAM |
| 26 Feb | KARUNYA PLUS (KN-612) | PU 650286 📍 MOOVATTUPUZHA |
| 25 Feb | DHANALEKSHMI (DL-41) | DB 500865 📍 WAYANADU |
| 24 Feb | STHREE-SAKTHI (SS-508) | SB 543647 📍 VAIKKOM |
| 23 Feb | BHAGYATHARA (BT-42) | BW 826940 📍 KOLLAM |
| 22 Feb | SAMRUDHI (SM-43) | MM 310268 📍 MOOVATTUPUZHA |
| 21 Feb | KARUNYA (KR-743) | KV 668293 📍 CHITTUR |
| 20 Feb | SUVARNA KERALAM (SK-41) | RK 245689 📍 KOLLAM |
| 19 Feb | KARUNYA PLUS (KN-611) | PC 785815 📍 PALAKKAD |
| 17 Feb | STHREE-SAKTHI (SS-507) | SO 595985 📍 ERNAKULAM |
| 16 Feb | BHAGYATHARA (BT-41) | BD 540307 📍 ERNAKULAM |
| 15 Feb | SAMRUDHI (SM-42) | MU 194330 📍 ERNAKULAM |
| 14 Feb | KARUNYA (KR-742) | KC 889462 📍 KATTAPPANA |
| 13 Feb | KARUNYA PLUS (KN-610) | PU 235001 📍 PALAKKAD |
| 13 Feb | SUVARNA KERALAM (SK-40) | RN 797665 📍 KOZHIKKODE |
| 11 Feb | DHANALEKSHMI (DL-39) | DF 261510 📍 ERNAKULAM |
| 10 Feb | STHREE-SAKTHI (SS-506) | SF 619712 📍 ERNAKULAM |
| 09 Feb | BHAGYATHARA (BT-40) | BV 196927 📍 THRISSUR |
| 08 Feb | SAMRUDHI (SM-41) | MD 950063 📍 KAYAMKULAM |
| 07 Feb | KARUNYA (KR-741) | KO 521719 📍 VAIKKOM |
| 06 Feb | SUVARNA KERALAM (SK-39) | RL 227873 📍 MALAPPURAM |
| 05 Feb | KARUNYA PLUS (KN-609) | PA 303206 📍 WAYANADU |
| 04 Feb | DHANALEKSHMI (DL-38) | DW 314235 📍 NEYYATTINKARA |
| 03 Feb | STHREE-SAKTHI (SS-505) | SZ 272988 📍 NEYYATTINKARA |
| 02 Feb | BHAGYATHARA (BT-39) | BM 329983 📍 ALAPPUZHA |
| 01 Feb | SAMRUDHI (SM-40) | MY 390890 📍 MALAPPURAM |
January 2026
| Draw Date | Lottery Name | Winning Number |
|---|---|---|
| 31 Jan | KARUNYA (KR-740) | KJ 972477 📍 ATTINGAL |
| 30 Jan | SUVARNA KERALAM (SK-38) | RT 207473 📍 THRISSUR |
| 29 Jan | KARUNYA PLUS (KN-608) | PP 393805 📍 PALAKKAD |
| 28 Jan | DHANALEKSHMI (DL-37) | DJ 904882 📍 IRINJALAKUDA |
| 27 Jan | STHREE-SAKTHI (SS-504) | SC 704507 📍 CHERTHALA |
| 25 Jan | SAMRUDHI (SM-39) | MM 428525 📍 KANNUR |
| 24 Jan | X MAS NEW YEAR BUMPER (BR-107) | XC 138455 📍 KOTTAYAM |
| 23 Jan | SUVARNA KERALAM (SK-37) | RH 700044 📍 WAYANADU |
| 22 Jan | KARUNYA PLUS (KN-607) | PL 731141 📍 WAYANADU |
| 21 Jan | DHANALEKSHMI (DL-36) | DY 839145 📍 ERNAKULAM |
| 20 Jan | STHREE-SAKTHI (SS-503) | SO 549137 📍 ALAPPUZHA |
| 19 Jan | BHAGYATHARA (BT-38) | BY 830628 📍 KOZHIKKODE |
| 18 Jan | SAMRUDHI (SM-38) | MY 399421 📍 KOZHIKKODE |
| 17 Jan | KARUNYA (KR-739) | KT 409745 📍 WAYANADU |
| 16 Jan | SUVARNA KERALAM (SK-36) | RV 285002 📍 KATTAPPANA |
| 15 Jan | KARUNYA PLUS (KN-606) | PU 743503 📍 PATTAMBI |
| 14 Jan | DHANALEKSHMI (DL-35) | DK 732910 📍 PALAKKAD |
| 13 Jan | STHREE-SAKTHI (SS-502) | SF 468699 📍 PALAKKAD |
| 12 Jan | BHAGYATHARA (BT-37) | BF 754024 📍 THRISSUR |
| 11 Jan | SAMRUDHI (SM-37) | MG 749464 📍 KASARAGOD |
| 10 Jan | KARUNYA (KR-738) | KM 649494 📍 IDUKKI |
| 09 Jan | SUVARNA KERALAM (SK-35) | RK 525735 📍 NEYYATTINKARA |
| 08 Jan | KARUNYA PLUS (KN-605) | PG 247439 📍 MALAPPURAM |
| 07 Jan | DHANALEKSHMI (DL-34) | DR 766817 📍 IRINJALAKUDA |
| 06 Jan | STHREE-SAKTHI (SS-501) | SS 465345 📍 NEYYATTINKARA |
| 05 Jan | BHAGYATHARA (BT-36) | BZ 783510 📍 IDUKKI |
| 04 Jan | SAMRUDHI (SM-36) | MO 527820 📍 VAIKKOM |
| 03 Jan | KARUNYA (KR-737) | KO 294167 📍 ADIMALY |
| 02 Jan | SUVARNA KERALAM (SK-34) | RW 231825 📍 THRISSUR |
| 01 Jan | KARUNYA PLUS (KN-604) | PN 315592 📍 GURUVAYOOR |